fancy titles
This commit is contained in:
		| @@ -2,8 +2,7 @@ | |||||||
|  |  | ||||||
|  |  | ||||||
| backup(){ | backup(){ | ||||||
| echo_backup+=("\nBackup Output") | echo_backup+=("\n🄱 🄰 🄲 🄺 🅄 🄿 🅂") | ||||||
| echo_backup+=("--------------") |  | ||||||
| echo_backup+=("Number of backups was set to $number_of_backups") | echo_backup+=("Number of backups was set to $number_of_backups") | ||||||
| date=$(date '+%Y_%m_%d_%H_%M_%S') | date=$(date '+%Y_%m_%d_%H_%M_%S') | ||||||
| [[ "$verbose" == "true" ]] && cli -c 'app kubernetes backup_chart_releases backup_name=''"'HeavyScript_"$date"'"' &> /dev/null && echo_backup+=(HeavyScript_"$date") | [[ "$verbose" == "true" ]] && cli -c 'app kubernetes backup_chart_releases backup_name=''"'HeavyScript_"$date"'"' &> /dev/null && echo_backup+=(HeavyScript_"$date") | ||||||
|   | |||||||
| @@ -2,8 +2,7 @@ | |||||||
|  |  | ||||||
|  |  | ||||||
| sync(){ | sync(){ | ||||||
| echo_sync+=("\n\nSync Output") | echo_sync+=("\n\n🅂 🅈 🄽 🄲")  | ||||||
| echo_sync+=("-----------")     |  | ||||||
| cli -c 'app catalog sync_all' &> /dev/null && echo_sync+=("Catalog sync complete") | cli -c 'app catalog sync_all' &> /dev/null && echo_sync+=("Catalog sync complete") | ||||||
|  |  | ||||||
| #Dump the echo_array, ensures all output is in a neat order.  | #Dump the echo_array, ensures all output is in a neat order.  | ||||||
| @@ -15,8 +14,7 @@ done | |||||||
| export -f sync | export -f sync | ||||||
|  |  | ||||||
| prune(){ | prune(){ | ||||||
| echo -e "\n\nDocker Prune Output" | echo -e "\n\n🄳 🄾 🄲 🄺 🄴 🅁  🄿 🅁 🅄 🄽 🄴"   | ||||||
| echo "-------------------"     |  | ||||||
| echo "Pruned Docker Images" | echo "Pruned Docker Images" | ||||||
| docker image prune -af | grep "^Total" || echo "Failed to Prune Docker Images" | docker image prune -af | grep "^Total" || echo "Failed to Prune Docker Images" | ||||||
| } | } | ||||||
|   | |||||||
| @@ -3,8 +3,7 @@ | |||||||
|  |  | ||||||
| commander(){ | commander(){ | ||||||
| mapfile -t array < <(cli -m csv -c 'app chart_release query name,update_available,human_version,human_latest_version,container_images_update_available,status' | tr -d " \t\r" | grep -E ",true($|,)" | sort) | mapfile -t array < <(cli -m csv -c 'app chart_release query name,update_available,human_version,human_latest_version,container_images_update_available,status' | tr -d " \t\r" | grep -E ",true($|,)" | sort) | ||||||
| echo -e "\n\nAplication Update Output" | echo -e "\n\n🅄 🄿 🄳 🄰 🅃 🄴 🅂" | ||||||
| echo "------------------------" |  | ||||||
| [[ -z ${array[*]} ]] && echo "There are no updates available" && return 0 || echo "Update(s) Available: ${#array[@]}" | [[ -z ${array[*]} ]] && echo "There are no updates available" && return 0 || echo "Update(s) Available: ${#array[@]}" | ||||||
| echo "Asynchronous Updates: $update_limit" | echo "Asynchronous Updates: $update_limit" | ||||||
| [[ -z $timeout ]] && echo "Default Timeout: 500" && timeout=500 || echo "Custom Timeout: $timeout" | [[ -z $timeout ]] && echo "Default Timeout: 500" && timeout=500 || echo "Custom Timeout: $timeout" | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user