This commit is contained in:
		
							
								
								
									
										48
									
								
								.drone.yml
									
									
									
									
									
								
							
							
						
						
									
										48
									
								
								.drone.yml
									
									
									
									
									
								
							| @@ -28,7 +28,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-18 | - name: build-ubuntu-18 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -49,7 +49,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-16 | - name: build-ubuntu-16 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -70,7 +70,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-14 | - name: build-ubuntu-14 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -91,7 +91,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-8 | - name: build-debian-8 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -112,7 +112,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-9 | - name: build-debian-9 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -133,7 +133,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-10 | - name: build-debian-10 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -154,7 +154,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -186,7 +186,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-almalinux-8 | - name: build-almalinux-8 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -207,7 +207,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-centos-7 | - name: build-centos-7 | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -228,7 +228,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -260,7 +260,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -292,7 +292,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -322,7 +322,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-18-release | - name: build-ubuntu-18-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -341,7 +341,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-16-release | - name: build-ubuntu-16-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -360,7 +360,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-ubuntu-14-release | - name: build-ubuntu-14-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -379,7 +379,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-8-release | - name: build-debian-8-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -398,7 +398,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-9-release | - name: build-debian-9-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -417,7 +417,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-debian-10-release | - name: build-debian-10-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -436,7 +436,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -466,7 +466,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-almalinux-8-release | - name: build-almalinux-8-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -485,7 +485,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| - name: build-centos-7-release | - name: build-centos-7-release | ||||||
|   image: plugins/kaniko |   image: plugins/kaniko | ||||||
| @@ -504,7 +504,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -534,7 +534,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
| @@ -564,7 +564,7 @@ steps: | |||||||
|   resources: |   resources: | ||||||
|     limits: |     limits: | ||||||
|       cpu: 200 |       cpu: 200 | ||||||
|       memory: 512MiB |       memory: 1024MiB | ||||||
|  |  | ||||||
| --- | --- | ||||||
| kind: pipeline | kind: pipeline | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user