update chart and try to publish a sbom
This commit is contained in:
		| @@ -4,9 +4,9 @@ description: Deploy the Bitwarden CRD Operator | ||||
|  | ||||
| type: application | ||||
|  | ||||
| version: "v0.4.1" | ||||
| version: "v0.4.2" | ||||
|  | ||||
| appVersion: "0.4.0" | ||||
| appVersion: "0.4.1" | ||||
|  | ||||
| keywords: | ||||
|   - operator | ||||
| @@ -95,7 +95,9 @@ annotations: | ||||
|   artifacthub.io/operator: "true"   | ||||
|   artifacthub.io/changes: | | ||||
|     - kind: fixed | ||||
|       description: "Fixed documentation and examples" | ||||
|       description: "Updated Dependencies to fix CVEs" | ||||
|     - kind: added | ||||
|       description: "Upload SBOM to GitHub Release" | ||||
|   artifacthub.io/images: | | ||||
|     - name: bitwarden-crd-operator | ||||
|       image: lerentis/bitwarden-crd-operator:0.4.0 | ||||
|       image: lerentis/bitwarden-crd-operator:0.4.1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user