chart changes to trigger a cr run
This commit is contained in:
		| @@ -4,6 +4,6 @@ description: Deploy the Bitwarden CRD Operator | ||||
|  | ||||
| type: application | ||||
|  | ||||
| version: 0.1.0 | ||||
| version: 0.1.1 | ||||
|  | ||||
| appVersion: "0.1.0" | ||||
| appVersion: "0.1.1" | ||||
|   | ||||
| @@ -1 +1,2 @@ | ||||
| Have fun :)  | ||||
| Bitwarden CRD Operator has been deployed.  | ||||
| Go ahead and create some secrets directly from bitwarden | ||||
		Reference in New Issue
	
	Block a user