bump chart version and image ref
This commit is contained in:
		| @@ -4,9 +4,9 @@ description: Deploy the Bitwarden CRD Operator | |||||||
|  |  | ||||||
| type: application | type: application | ||||||
|  |  | ||||||
| version: "v0.6.0" | version: "v0.7.0" | ||||||
|  |  | ||||||
| appVersion: "0.5.4" | appVersion: "0.6.0" | ||||||
|  |  | ||||||
| keywords: | keywords: | ||||||
|   - operator |   - operator | ||||||
| @@ -98,4 +98,4 @@ annotations: | |||||||
|       description: "Use JSON output mode (--response) of Bitwarden CLI." |       description: "Use JSON output mode (--response) of Bitwarden CLI." | ||||||
|   artifacthub.io/images: | |   artifacthub.io/images: | | ||||||
|     - name: bitwarden-crd-operator |     - name: bitwarden-crd-operator | ||||||
|       image: ghcr.io/lerentis/bitwarden-crd-operator:0.5.4 |       image: ghcr.io/lerentis/bitwarden-crd-operator:0.6.0 | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user