Kjeld Schouten-Lebbing 8964a9b34b
Update setup.py
2022-01-16 15:42:31 +01:00
2022-01-16 15:33:26 +01:00
2022-01-16 15:37:21 +01:00
2022-01-16 15:37:21 +01:00
2022-01-16 15:33:26 +01:00
2022-01-16 15:11:49 +01:00
2022-01-16 15:11:49 +01:00
2022-01-16 15:42:31 +01:00

trueupdate

A TrueCharts automatic and bulk update utility

Description
No description provided
Readme 79 MiB
Languages
Smarty 100%